Voyenne
Voyenne | |
---|---|
The road into Voyenne | |
Location of Voyenne | |
Voyenne Voyenne | |
Coordinates: 49°43′31″N 3°43′54″E / 49.7253°N 3.7317°E / 49.7253; 3.7317 | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Laon |
Canton | Marle |
Intercommunality | Pays de la Serre |
Government | |
• Mayor (2020–2026) | Jérémie Cochet[1] |
Area 1 | 13.97 km2 (5.39 sq mi) |
Population (2022)[2] | 309 |
• Density | 22/km2 (57/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 02827 /02250 |
Elevation | 66–136 m (217–446 ft) (avg. 72 m or 236 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Voyenne is a commune in the Aisne department in Hauts-de-France in northern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 422 | — |
1968 | 409 | −3.1% |
1975 | 362 | −11.5% |
1982 | 301 | −16.9% |
1990 | 266 | −11.6% |
1999 | 284 | +6.8% |
2005 | 276 | −2.8% |
2008 | 283 | +2.5% |
2010 | 288 | +1.8% |
2015 | 315 | +9.4% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Voyenne.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.