Phenomenon is the third studio album by English rock band UFO, released in May 1974. It was the band's first album after guitarist Michael Schenker joined them, replacing Mick Bolton.
Production
Their third studio album, Phenomenon was UFO's debut with major label Chrysalis Records and their first to be released in the United States. With the arrival of former Scorpions guitarist Michael Schenker, Phenomenon saw UFO leave their blues-based space rock sound behind and transition to a more straightforward hard rock sound.
"With the Scorpions, I had recorded [the title track of] Lonesome Crow, but 'Rock Bottom' was the continuation of that. I needed to have a song in which I could improvise and go on an adventure. The version that we recorded for Phenomenon had begun in rehearsals as a riff, and we kept adding more riffs to it. And then Phil [Mogg, singer] leapt up and said, 'This is how we'll make it into a song'… I still think of 'Rock Bottom' as a work in progress. When I play it live now, I use the most memorable parts of the solo, and keep a space to represent my latest frame of mind." – Michael Schenker[7]
The album was produced by Leo Lyons, bassist of English rock group Ten Years After. All tracks were recorded at Morgan Studios in London. The original cover design and photos were by Hipgnosis.
Influence
British heavy metal band Iron Maiden released a cover version of "Doctor Doctor" as the b-side of the "Lord of the Flies" single in 1995. They also included it in their Eddie's Archive boxed set collection of 2002.
Track listing
Side twoTitle | Writer(s) |
---|
6. | "Oh My" | Schenker, Mogg, Way, Andy Parker | 2:28 |
---|
7. | "Time on My Hands" | | 4:10 |
---|
8. | "Built for Comfort" | Willie Dixon | 3:01 |
---|
9. | "Lipstick Traces" (instrumental) | Schenker | 2:20 |
---|
10. | "Queen of the Deep" | | 5:49 |
---|
2007 CD reissue bonus tracksTitle | Writer(s) |
---|
11. | "Sixteen" (demo) | Schenker, Mogg, Way, Parker | 3:48 |
---|
12. | "Oh My" (demo) | Schenker, Mogg, Way, Parker | 4:12 |
---|
13. | "Give Her the Gun" (single A-side) | | 3:58 |
---|
14. | "Sweet Little Thing" (B-side "Give Her the Gun") | Mogg, Way | 3:51 |
---|
15. | "Sixteen" (previously unreleased) | Schenker, Mogg, Way, Parker | 3:55 |
---|
16. | "Doctor Doctor" (live 6 June 1974) | | 4:24 |
---|
2019 3-CD deluxe reissue bonus disc Disc 2Title | Writer(s) |
---|
1. | "Sixteen" (demo) | Schenker, Mogg, Way, Parker | 3:48 |
---|
2. | "Oh My" (demo) | Schenker, Mogg, Way, Parker | 4:12 |
---|
3. | "Give Her the Gun" (single A-side) | | 3:58 |
---|
4. | "Sweet Little Thing" (B-side "Give Her the Gun") | Mogg, Way | 3:51 |
---|
5. | "Sixteen" | Schenker, Mogg, Way, Parker | 3:55 |
---|
6. | "Doctor Doctor" (single edit) | | 2:48 |
---|
7. | "Rock Bottom" (single edit) | | 3:38 |
---|
8. | "Doctor Doctor" (Mono single edit) | | 2:48 |
---|
9. | "Oh My" (Instrumental Run-Through) | | 2:38 |
---|
10. | "Sixteen" (Instrumental) | | 4:00 |
---|
11. | "Doctor Doctor" (Take 2 Instrumental) | | 4:27 |
---|
12. | "Rock Bottom" (Double-Tracked Vocal Take) | | 6:42 |
---|
13. | "Time On My Hands" (Work In Progress Version; Alternate Lyrics, No Guitar Solo) | | 4:20 |
---|
14. | "Built For Comfort" (Master W / Full Vocal) | | 3:12 |
---|
15. | "Lipstick Application" (Lipstick Traces Backing Track) | | 2:19 |
---|
16. | "D Minor G Minor" (Queen Of The Deep Master W/ Full Vocal & Full Ending) | | 6:11 |
---|
2019 3-CD deluxe reissue Phenomenon Live Recorded Live at The Electric Ballroom Atlanta GA USA 5th November 1974 Disc 3Title |
---|
1. | "Oh My" | 3:39 |
---|
2. | "Doctor Doctor" | 4:18 |
---|
3. | "Built For Comfort" | 4:17 |
---|
4. | "Give Her the Gun" | 5:19 |
---|
5. | "Cold Turkey" | 8:33 |
---|
6. | "Space Child" | 4:36 |
---|
7. | "Rock Bottom" | 8:00 |
---|
8. | "Prince Kajuku" | 7:08 |
---|
Personnel
UFO
Additional personnel
Production
Charts
References
|
---|
|
Studio albums | |
---|
Live albums | |
---|
Compilations | |
---|
Songs | |
---|
Related articles | |
---|
Authority control databases | |
---|