Nguyễn Thị Trinh
Nguyễn Thị Trinh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Nguyễn Thị Trinh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Trinh "điện" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Đắk Lắk, Vietnam | May 9, 1997||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spike | 305 cm (10 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | 300 cm (9 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Middle blocker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current club | LP Bank Ninh Bình | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 15 (National team and club) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
Nguyễn Thị Trinh (born May 9, 1997) is a Vietnamese volleyball player. She is a member of Vietnam women's national volleyball team and LP Bank Ninh Bình club.[1][2]
Clubs
- Đắk Lắk VC (2011 – 2013, 2018 – 2021)
- VTV Bình Điền Long An (2014 – 2017)
- LP Bank Ninh Bình (2022 – present)
- Sport Center 1 (2023) (selected team)
Career
National teams
Senior team
- 2016 Asian Cup — 7th Place
- 2018 Asian Games — 6th Place
- 2018 Asian Cup — 5th Place
- 2019 ASEAN Grand Prix — 4th Place
- 2019 SEA Games — Silver Medal
- 2021 SEA Games — Silver Medal
- 2022 Asian Cup — 4th Place
- 2022 ASEAN Grand Prix — Runner-up
- 2023 SEA Games — Silver Medal
- 2023 Asian Challenge Cup — Champion
- 2023 FIVB Challenger Cup — 8th Place
- 2023 SEA V.League – First Leg — Runner-up
- 2023 Asian Championship — 4th Place
- 2022 Asian Games — 4th Place
- 2024 Asian Challenge Cup — Champion
- 2024 FIVB Challenger Cup — 3rd Place
- 2024 SEA V.League — Runner-up
- 2025 Asian Nations Cup — Champion
U23 team
- 2017 Asian Championship — 3rd Place
- 2019 Asian Peace Cup — Champion
- 2019 Asian Championship — 3rd Place
Clubs
- 2014 Vietnam League – Runner-up, with VTV Bình Điền Long An
- 2015 Vietnam League – 3rd Place, with VTV Bình Điền Long An
- 2016 Vietnam League – 3rd Place, with VTV Bình Điền Long An
- 2017 Vietnam League – Champion, with VTV Bình Điền Long An
- 2023 Vietnam League – Champion, with LP Bank Ninh Bình
- 2023 Asian Club Championship – Champion, with Sport Center 1
- 2024 Asian Club Championship — Runner-up, with LP Bank Ninh Bình
- 2024 Vietnam League – 3rd Place, with LP Bank Ninh Bình
Awards
- 2019 Asian U23 Volleyball Championship "Best middle blocker"
- 2022 ASEAN Grand Prix "Best middle blocker"
- 2024 VTV9 - Binh Dien International Cup "Best middle blocker"
- 2024 VTV Cup "Best middle blocker"
References
- ^ "Nguyễn Thị Trinh - niềm tự hào của bóng chuyền Đắk Lắk". Đắk Lắk news (in Vietnamese). Retrieved 2023-08-16.
- ^ "Nguyễn Thị Trinh là ai? Chân dung phụ công xinh đẹp của tuyển bóng chuyền nữ Việt Nam". ithethao.vn (in Vietnamese). Retrieved 2023-08-16.