KK Šenčur

GGD Šenčur
LeaguesSlovenian First League
ABA League Second Division
Founded1973 (1973)
HistoryKK Šenčur
1973–present
ArenaŠenčur Sports Hall
Capacity800
LocationŠenčur, Slovenia
Team colorsBlue, yellow
   
Main sponsorGorenjska gradbena družba
PresidentMiha Kravanja
Head coachMiljan Pavković
Websitewww.kksencur.si

Košarkarski klub Šenčur (transl. Šenčur Basketball Club), commonly referred to as KK Šenčur or GGD Šenčur due to sponsorship reasons, is a men's professional basketball club based in Šenčur, Slovenia. The club was founded in 1973.[1]

Players

Current roster

Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.

GGD Šenčur roster
Players Coaches
Pos. No. Nat. Name Ht. Age
G 0 Čibej, Matej 1.86 m (6 ft 1 in) 23 – (2002-05-29)29 May 2002
G 1 Vidić, Milutin 1.88 m (6 ft 2 in) 21 – (2004-01-08)8 January 2004
G 2 Novak, Jan 1.94 m (6 ft 4 in) 30 – (1995-07-07)7 July 1995
F 3 Ožegovič, Gaber 1.98 m (6 ft 6 in) 27 – (1998-02-07)7 February 1998
SG 5 Kmetič, Primož 1.96 m (6 ft 5 in) 24 – (2001-01-05)5 January 2001
C 6 Bajazet, Vito 2.06 m (6 ft 9 in) 20 – (2004-11-14)14 November 2004
PF 7 Murić, Dino 2.02 m (6 ft 8 in) 35 – (1990-02-14)14 February 1990
SG 9 Zulić, Alen 1.94 m (6 ft 4 in) 21 – (2004-06-21)21 June 2004
C 10 Antić, Frane 2.08 m (6 ft 10 in) 22 – (2003-01-20)20 January 2003
SG 11 Martinčič, Nejc 1.89 m (6 ft 2 in) 28 – (1997-04-04)4 April 1997
PF 13 Đapa, Dalibor 2.05 m (6 ft 9 in) 40 – (1984-10-23)23 October 1984
PF 14 Dragović, Balša 2.08 m (6 ft 10 in) 28 – (1996-08-26)26 August 1996
F 16 Malovčič, Alen 2.02 m (6 ft 8 in) 22 – (2002-08-16)16 August 2002
PF 19 Petrovič, Domen 2.06 m (6 ft 9 in) 21 – (2004-04-19)19 April 2004
G 20 Bolhar, Lovro 1.94 m (6 ft 4 in) 19 – (2006-03-10)10 March 2006
F 21 Rudović, Luka 2.05 m (6 ft 9 in) 22 – (2003-02-21)21 February 2003
Head coach
Assistant coach(es)
  • Luka Mijović
Physiotherapist(s)
  • Luka Levec

Legend
  • (C) Team captain
  • Injured

Updated: 24 December 2023

Honours

References

  1. ^ "KK Sencur GGD – Alpe Adria Cup". alpeadriacup.com. Archived from the original on 29 October 2021. Retrieved 29 October 2021.