Cameroon women's national football team
Nickname(s) | Les Lionnes Indomptables (The Indomitable Lionesses) | ||
---|---|---|---|
Association | Fédération Camerounaise de Football | ||
Confederation | CAF (Africa) | ||
Sub-confederation | UNIFFAC (Central Africa) | ||
Head coach | Jean-Bapitste Bisseck | ||
Captain | Christine Manie | ||
Most caps | Madeleine Ngono Mani (87) | ||
Top scorer | Madeleine Ngono Mani (40) | ||
Home stadium | Stade Ahmadou Ahidjo | ||
FIFA code | CMR | ||
| |||
FIFA ranking | |||
Current | 64 2 (12 June 2025)[1] | ||
Highest | 41 (July 2019) | ||
Lowest | 90 (October 2007) | ||
First international | |||
Nigeria 2–0 (Lagos, Nigeria; 15 June 1991) | |||
Biggest win | |||
8–0 Gambia (Yaoundé, Cameroon; 18 February 2022) | |||
Biggest defeat | |||
Nigeria 6–0 (Kaduna, Nigeria; 27 October 1998) France 6–0 (Paris, France; 10 October 2018) | |||
World Cup | |||
Appearances | 2 (first in 2015) | ||
Best result | Round of 16 (2015, 2019) | ||
Africa Women Cup of Nations | |||
Appearances | 13 (first in 1991) | ||
Best result | Runners-up (1991, 2004, 2014, 2016) | ||
Football at the Summer Olympics | |||
Appearances | 1 (first in 2012) | ||
Best result | Group stage (2012) |
Cameroon national women's football team, also known as the Indomitable Lionesses, is the national team of Cameroon and is controlled by the Cameroon Football Association. They finished second in the 1991, 2004, 2014, and 2016 Africa Women Cup of Nations, participated in the 2012 Olympic Games and have competed in their first ever FIFA Women's World Cup in 2015.
History
The team was formed in the 1980s but didn't gain significant attention until the 1990s. Cameroon participated in their first major tournament, the African Women's Championship (now known as the Women's Africa Cup of Nations), in 1991. Cameroon quickly established itself as one of the top teams in Africa. They reached the finals of the Women's Africa Cup of Nations multiple times, winning their first title in 2002. The team has been a consistent contender in the tournament, often finishing as runners-up. The Lionesses made their FIFA Women's World Cup debut in 2015 in Canada, where they reached the Round of 16. This was a significant achievement for the team and marked their arrival on the global stage. They also qualified for the 2019 FIFA Women's World Cup in France, again reaching the Round of 16. Cameroon qualified for the 2012 London Olympics, marking another milestone in their development. Though they did not advance past the group stage, participation in such a prestigious tournament highlighted their growing stature.
Team image
Home stadium
The Cameroon women's national football team plays their home matches on the Stade Ahmadou Ahidjo.
Overall competitive record
1 Equatorial Guinea was disqualified from the competition for fielding an ineligible player, so Cameroon advanced to the final qualifying round instead.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Fixture
2025
8 April 2025 Friendly | Morocco | 0–1 | Casablanca, Morocco | |
18:00 UTC+1 | Report | Onguéné 18' | Stadium: Père Jégo Stadium |
3 June 2025 Friendly | Nigeria | 2-0 | Ikenne,Nigeria | |
Ajibade 28', 43' | Stadium: Remo Stars Stadium |
Coaching staff
Current coaching staff
Position | Name | Ref. |
---|---|---|
Head coach | Jean-Baptiste Bisseck |
Manager history
- Carl Enow (2003–2018)
- Alain Djeumfa (2019–2022)
- Gabriel Zabo (2022–2023)
- Jean-Baptiste Bisseck (2023–)
Players
Current squad
- Caps and goals correct as of 17 July 2022, after the match against Botswana.
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | GK | Cathy Biya | 18 July 2006 | CD Getafe Femenino B | ||
GK | Ange Bawou | 12 February 2000 | BIIK Shymkent | |||
GK | Chelsea Ngole | |||||
4 | DF | Inès Maague | 11 June 2004 | Orléans | ||
DF | Mathilde Kack | |||||
18 | MF | Mireille Tchengang | 20 December 2002 | Racing | ||
12 | DF | Falone Meffometou | 1 July 1990 | Fleury | ||
DF | Doudou Ousmanou | |||||
DF | Mogai Djapa | 16 November 2004 | Lekié FF | |||
DF | Myriam Nyadjou | 14 October 2006 | Amazone FAP | |||
5 | MF | Naomie Eto | 28 June 2000 | Guingamp | ||
MF | Achta Toko | 8 July 2005 | CD Getafe Femenino | |||
13 | MF | Charlène Meyong | 19 November 1998 | London City Lionesses | ||
MF | Monique Ngock | 17 September 2004 | Reims | |||
17 | MF | Brigitte Omboudou | 29 July 1992 | Al-Amal | ||
MF | Fadimatou Kome | 22 July 2002 | Beşiktaş | |||
MF | Reinette Abega | 14 June 2001 | FC Ebolowa | |||
11 | FW | Marie Ngah | 20 October 2002 | Galatasaray | ||
7 | FW | Aboudi Onguene (captain) | 25 February 1989 | CSKA Moscow | ||
FW | Nina Ngueleu | 11 December 1994 | Montpellier | |||
FW | Ashely Ngone | |||||
FW | Makoma Tim | |||||
6 | FW | Mana Lamine | 15 June 2005 | Reims | ||
FW | Lys Tiwa |
Recent call-ups
- The following players were named to a Cameroon squad in the last 12 months.
This list may be incomplete.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up
|
---|---|---|---|---|---|---|
DF | Easther Mayi Kith | 28 March 1997 | Saint-Étienne | v. Morocco, 8 April 2025 | ||
DF | Colette Ndzana | 19 July 2000 | Reims | v. Morocco, 8 April 2025 | ||
MF | Elise Ndome | 1 January 2003 | Amazone FAP | v. Morocco, 8 April 2025 | ||
FW | Raïssa Mbappé | 9 January 1994 | Alhama | v. Morocco, 8 April 2025 | ||
FW | Ajara Nchout Njoya | 12 January 1993 | Al Qadsiah | v. Morocco, 8 April 2025 | ||
MF | Camilla Daha | 4 October 2003 | CD Getafe Femenino | v. Morocco, 8 April 2025 |
Previous squads
- FIFA Women's World Cup
- Summer Olympics
- Africa Women Cup of Nations
- 2000 African Women's Championship squad
- 2010 African Women's Championship squad
- 2012 African Women's Championship squad
- 2014 African Women's Championship squad
- 2016 Africa Women Cup of Nations squad
- 2018 Africa Women Cup of Nations squad
- 2022 Africa Women Cup of Nations squad
Captains
- Christine Manie (????–)
Honours
Major competitions
Regional
- Runners-up: 2018
Competitive record
FIFA Women's World Cup
FIFA Women's World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1991 | Did not qualify | |||||||
1995 | Withdrew from qualification | |||||||
1999 | Did not qualify | |||||||
2003 | ||||||||
2007 | ||||||||
2011 | ||||||||
2015 | Round of 16 | 11th | 4 | 2 | 0 | 2 | 9 | 4 |
2019 | 15th | 4 | 1 | 0 | 3 | 3 | 8 | |
2023 | Did not qualify | |||||||
2027 | To be determined | |||||||
2031 | To be determined | |||||||
2035 | To be determined | |||||||
Total | 3/10 | - | 8 | 3 | 0 | 5 | 12 | 12 |
FIFA Women's World Cup history | |||||
---|---|---|---|---|---|
Year | Round | Date | Opponent | Result | Stadium |
2015 | Group stage | 8 June | Ecuador | W 6–0 | BC Place, Vancouver |
12 June | Japan | L 1–2 | |||
16 June | Switzerland | W 2–1 | Commonwealth Stadium, Edmonton | ||
Round of 16 | 20 June | China | L 0–1 | Olympic Stadium, Montreal | |
2019 | Group stage | 10 June | Canada | L 0–1 | Stade de la Mosson, Montpellier |
15 June | Netherlands | L 1–3 | Stade du Hainaut, Valenciennes | ||
20 June | New Zealand | W 2–1 | Stade de la Mosson, Montpellier | ||
Round of 16 | 23 June | England | L 0–3 | Stade du Hainaut, Valenciennes |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
For 2012 Cameroon qualified for the first time to the Olympics.[4]
Summer Olympics record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | |
1996 | Withdrew in Qualification | |||||||
2000 | did not qualify | |||||||
2004 | ||||||||
2008 | ||||||||
2012 | Group stage | 3 | 0 | 0 | 3 | 1 | 11 | |
2016 | did not qualify | |||||||
2020 | ||||||||
2024 | ||||||||
Total | 1/8 | 3 | 0 | 0 | 3 | 1 | 11 |
Africa Women Cup of Nations
Africa Women Cup of Nations record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | |
1991 | Runners-up | 2 | 0 | 0 | 2 | 0 | 6 | |
1995 | Withdrew In Quarter-finals | |||||||
1998 | Fourth place | 4 | 2 | 0 | 2 | 7 | 13 | |
2000 | Group stage | 3 | 1 | 0 | 2 | 4 | 6 | |
2002 | Third place | 5 | 2 | 2 | 1 | 7 | 5 | |
2004 | Runners-up | 5 | 1 | 3 | 1 | 8 | 10 | |
2006 | Fourth place | 5 | 1 | 2 | 2 | 6 | 10 | |
2008 | Fourth place | 5 | 2 | 1 | 2 | 4 | 6 | |
2010 | Fourth place | 5 | 2 | 1 | 2 | 7 | 11 | |
2012 | Third place | 5 | 2 | 1 | 2 | 6 | 5 | |
2014 | Runners-up | 5 | 3 | 0 | 2 | 5 | 4 | |
2016 | Runners-up | 5 | 4 | 0 | 1 | 6 | 1 | |
2018 | Third place | 5 | 3 | 2 | 0 | 10 | 4 | |
2020 | Cancelled | |||||||
2022 | Quarter-finals | 4 | 1 | 2 | 1 | 3 | 2 | |
2024 | Did not qualify | |||||||
Total | 13/15 | 58 | 24 | 14 | 20 | 73 | 83 |
African Games
African Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | M | W | D | L | GF | GA | ||
2003 | 5 | 2 | 1 | 2 | 7 | 5 | |||
2007 | withdraw | ||||||||
2011 | 4 | 4 | 0 | 0 | 7 | 0 | |||
2015 | 4 | 1 | 2 | 1 | 4 | 4 | |||
2019 | See Cameroon women's national under-20 football team | ||||||||
2023 | to be determined | ||||||||
Total | 3/4 | 13 | 7 | 3 | 3 | 18 | 9 |
UNIFFAC Women's Cup
UNIFFAC Women's Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Matches | Wins | Draws | Losses | GF | GA | GD |
2020 | did not enter | |||||||
Total | 1/1 | 4 | 0 | 3 | 1 | 4 | 5 | −1 |
All−time record against FIFA recognized nations
The list shown below shows the Djibouti national football team all−time international record against opposing nations.
*As of xxxxxx after match against xxxx.
- Key
Against | Pld | W | D | L | GF | GA | GD | Confederation |
---|---|---|---|---|---|---|---|---|
Record per opponent
*As ofxxxxx after match against xxxxx.
- Key
The following table shows Djibouti's all-time official international record per opponent:
Opponent | Pld | W | D | L | GF | GA | GD | W% | Confederation |
---|---|---|---|---|---|---|---|---|---|
Total | — |
See also
- Sport in Cameroon
- Football in Cameroon
- Women's football in Cameroon
- Football in Cameroon
- Cameroon women's national under-20 football team
- Cameroon women's national under-17 football team
- Cameroon men's national football team
References
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 12 June 2025. Retrieved 12 June 2025.
- ^ Liste des joueuses convoquées pour la double confrontation amicale contre les Super Falcons du Nigeria les 31 mai à Abuja et le 3 juin à Ekene.
- ^ "Africa – Women's Championship". RSSSF. Retrieved 1 October 2022.
- ^ "Cameroon qualifies to Olympics" (in French). fecafootonline.com. 22 October 2011. Archived from the original on 31 March 2012. Retrieved 23 October 2011.
External links
- Official website
- FIFA profile, FIFA.com (in English)
- X