2025 Copa Verde
Tournament details | |
---|---|
Country | Brazil |
Dates | 22 January – 23 April |
Teams | 24 |
Final positions | |
Champions | Paysandu (5th title) |
Runners-up | Goiás |
Tournament statistics | |
Matches played | 30 |
Goals scored | 85 (2.83 per match) |
Top goal scorer(s) | Rossi (4 goals) |
The 2025 Copa Verde was the 12th edition of the football competition held in Brazil. Featuring 24 clubs, Acre, Amazonas, Distrito Federal, Espírito Santo, Mato Grosso, Pará and Tocantins have two vacancies; Amapá, Goiás, Mato Grosso do Sul, Rondônia and Roraima with one each. The others five berths was set according to CBF ranking.[1]
In the finals, Paysandu defeated Goiás 5–4 on penalties after tied 1–1 on aggregate to win their 5th title and a place in the third round of the 2026 Copa do Brasil.[2]
Qualified teams
Schedule
The schedule of the competition is as follows.[5]
Stage | First leg | Second leg |
---|---|---|
First round |
| |
Round of 16 |
| |
Quarter-finals | 12 and 13 February 2025 | 19, 26 and 27 February 2025 |
Semi-finals | 12 March 2025 | 19 March 2025 |
Finals | 9 April 2025 | 23 April 2025 |
Bracket
First round | Round of 16 | Quarter-finals | Semi-finals | Finals | |||||||||||||||||||||||||
Remo | 1 (3) | ||||||||||||||||||||||||||||
São Raimundo | 4 | São Raimundo (p) | 1 (4) | ||||||||||||||||||||||||||
São Raimundo | 2 | 0 | 2 | ||||||||||||||||||||||||||
Trem | 1 | ||||||||||||||||||||||||||||
Amazonas | 0 | 0 | 0 | ||||||||||||||||||||||||||
Amazonas | 5 | ||||||||||||||||||||||||||||
Tocantinópolis | 2 | Tocantinópolis | 1 | ||||||||||||||||||||||||||
São Raimundo | 2 | 0 | 2 | ||||||||||||||||||||||||||
GAS | 1 | ||||||||||||||||||||||||||||
Paysandu | 2 | 3 | 5 | ||||||||||||||||||||||||||
Paysandu (p) | 1 (5) | ||||||||||||||||||||||||||||
Porto Velho | 3 | Porto Velho | 1 (4) | ||||||||||||||||||||||||||
Paysandu | 0 | 4 | 4 | ||||||||||||||||||||||||||
Humaitá | 2 | ||||||||||||||||||||||||||||
Manaus | 0 | 1 | 1 | ||||||||||||||||||||||||||
Manaus | 3 | ||||||||||||||||||||||||||||
Águia de Marabá (p) | 1 (4) | Águia de Marabá | 2 | ||||||||||||||||||||||||||
Paysandu (p) | 0 | 1 | 1 (5) | ||||||||||||||||||||||||||
Independência | 1 (2) | ||||||||||||||||||||||||||||
Goiás | 0 | 1 | 1 (4) | ||||||||||||||||||||||||||
Brasiliense (p) | 0 (5) | ||||||||||||||||||||||||||||
Ceilândia | 1 (0) | Capital | 0 (3) | ||||||||||||||||||||||||||
Brasiliense | 1 | 3 | 4 | ||||||||||||||||||||||||||
Capital (p) | 1 (3) | ||||||||||||||||||||||||||||
Vila Nova | 1 | 1 | 2 | ||||||||||||||||||||||||||
Vila Nova (p) | 1 (9) | ||||||||||||||||||||||||||||
Operário | 0 | Luverdense | 1 (8) | ||||||||||||||||||||||||||
Brasiliense | 3 | 0 | 3 (4) | ||||||||||||||||||||||||||
Luverdense | 1 | ||||||||||||||||||||||||||||
Goiás (p) | 3 | 0 | 3 (5) | ||||||||||||||||||||||||||
Aparecidense | 2 | ||||||||||||||||||||||||||||
União Rondonópolis | 3 | União Rondonópolis | 3 | ||||||||||||||||||||||||||
União Rondonópolis | 0 | 0 | 0 | ||||||||||||||||||||||||||
União | 0 | ||||||||||||||||||||||||||||
Goiás | 2 | 3 | 5 | ||||||||||||||||||||||||||
Goiás | 6 | ||||||||||||||||||||||||||||
Vitória | 1 | Rio Branco | 0 | ||||||||||||||||||||||||||
Rio Branco | 2 | ||||||||||||||||||||||||||||
Finals
Goiás | 1–1 | Paysandu |
---|---|---|
Welliton Matheus 25' | Report | Cavalleri 90+4' |
Penalties | ||
Tadeu Arthur Caíke DG Freitas Messias Marcão |
4–5 | Rossi Giovanni Marlon Cavalleri Nicolas Leandro Vilela |
Tied 1–1 on aggregate, Paysandu won on penalties.
References
- ^ "CBF divulga documentos técnicos da Copa Verde 2025". CBF. 10 December 2024.
- ^ "Paysandu é pentacampeão da Copa Verde". CBF. 23 April 2025.
- ^ Cuiabá declined their invitation to participate in the Copa Verde and the vacancy was passed on to Luverdense.
- ^ Atlético Goianiense declined their invitation to participate in the Copa Verde and the vacancy was passed on to São Raimundo.
- ^ "COPA VERDE - TABELA BÁSICA / EDIÇÃO 2025" (PDF) (in Portuguese). CBF.