2023 Atlanta Open – Doubles
Doubles | |
---|---|
2023 Atlanta Open | |
Champions | Nathaniel Lammons Jackson Withrow |
Runners-up | Max Purcell Jordan Thompson |
Score | 7–6(7–3), 7–6(7–4) |
Nathaniel Lammons and Jackson Withrow defeated Max Purcell and Jordan Thompson in the final, 7–6(7–3), 7–6(7–4) to win the doubles tennis title at the 2023 Atlanta Open.
Thanasi Kokkinakis and Nick Kyrgios were the reigning champions,[1] but Kyrgios chose not to participate this year. Kokkinakis was scheduled to partner Lloyd Harris, but withdrew before their first round match.
Seeds
- Jamie Murray / Michael Venus (first round)
- Nicolas Mahut / Édouard Roger-Vasselin (first round)
- Marcelo Melo / John Peers (semifinals)
- Nathaniel Lammons / Jackson Withrow (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Murray M Venus | 4 | 2 | ||||||||||||||||||||||||
M Purcell J Thompson | 6 | 6 | M Purcell J Thompson | 6 | 62 | [10] | |||||||||||||||||||||
Alt | A Harris A Vukic | 4 | 5 | WC | T Bryde E Quinn | 4 | 77 | [2] | |||||||||||||||||||
WC | T Bryde E Quinn | 6 | 7 | M Purcell J Thompson | 77 | 6 | |||||||||||||||||||||
3 | M Melo J Peers | 6 | 77 | 3 | M Melo J Peers | 64 | 3 | ||||||||||||||||||||
LD Martínez R Stalder | 1 | 63 | 3 | M Melo J Peers | 6 | 3 | [13] | ||||||||||||||||||||
D Evans J-P Smith | 2 | 6 | [4] | W Blumberg R Ram | 3 | 6 | [11] | ||||||||||||||||||||
W Blumberg R Ram | 6 | 1 | [10] | M Purcell J Thompson | 63 | 64 | |||||||||||||||||||||
Y Bhambri S Myneni | 6 | 6 | 4 | N Lammons J Withrow | 77 | 77 | |||||||||||||||||||||
WC | K King A Martin | 3 | 4 | Y Bhambri S Myneni | 6 | 3 | [8] | ||||||||||||||||||||
B McLachlan B Shelton | 77 | 5 | [7] | 4 | N Lammons J Withrow | 3 | 6 | [10] | |||||||||||||||||||
4 | N Lammons J Withrow | 65 | 7 | [10] | 4 | N Lammons J Withrow | 710 | 6 | |||||||||||||||||||
A Göransson MÁ Reyes-Varela | 77 | 62 | [8] | J Cash R Galloway | 68 | 4 | |||||||||||||||||||||
E King C Lestienne | 63 | 77 | [10] | E King C Lestienne | 5 | 6 | [7] | ||||||||||||||||||||
J Cash R Galloway | 79 | 712 | J Cash R Galloway | 7 | 3 | [10] | |||||||||||||||||||||
2 | N Mahut É Roger-Vasselin | 67 | 610 |
References
- ^ "Kokkinakis & Kyrgios Do Double Duty For Atlanta Doubles Title". atptour.com. 2022-08-01.