2019 Ken Galluccio Cup
Tournament details | |
---|---|
City | Ghent |
Dates | 6–8 September 2019 |
Teams | 8 |
Final positions | |
Champions | Hampstead (1st title) |
Runners-up | Oslo |
Third place | Hamburg |
Fourth place | Radotín |
← 2018 2020 → |
The 2019 Ken Galluccio Cup was the 11th edition of the Ken Galluccio Cup, the European men's lacrosse club competition.
Competition format
The eight teams were divided into two groups of four, where the two first qualified teams joined the semifinals. Groups were drawn on 10 August 2019.[1]
Group stage
Group A
Source: Ken Galluccio Cup
Group B
Source: Ken Galluccio Cup
Championship bracket
Semi-finals | Final | |||||
Hampstead | 13 | |||||
Radotín | 0 | |||||
Hampstead | 8 | |||||
Oslo | 2 | |||||
Hamburg | 5 | |||||
Oslo | 6 | |||||
Third place | ||||||
Radotín | 5 | |||||
Hamburg | 6 |
Fifth-position bracket
Semi-finals | Fifth position | |||||
Amsterdam Lions | 14 | |||||
UCD | 2 | |||||
Amsterdam Lions | 6 | |||||
Nordia | 2 | |||||
Nordia | 9 | |||||
Braine | 5 | |||||
Seventh position | ||||||
UCD | 3 | |||||
Braine | 14 |
References
- ^ "The groups are decided!". Ken Galluccio Cup. 10 August 2019.