2005 Silverstone GP2 Series round

   2005 Silverstone GP2 round
Round details
Round 6 of 12 rounds in the
2005 GP2 Series

Silverstone Circuit
Location Silverstone Circuit, Northamptonshire and Buckinghamshire, England
Course Permanent racing circuit
5.141 km (3.194 mi)
Feature race
Date 9 July 2005
Laps 36
Pole position
Driver Nico Rosberg ART Grand Prix
Time 1:31.509
Podium
First Nico Rosberg ART Grand Prix
Second Heikki Kovalainen Arden International
Third Alexandre Prémat ART Grand Prix
Fastest lap
Driver Alexandre Prémat ART Grand Prix
Time 1:35.326 (on lap 4)
Sprint race
Date 10 July 2005
Laps 24
Podium
First Olivier Pla DPR
Second Scott Speed iSport International
Third Heikki Kovalainen Arden International
Fastest lap
Driver Scott Speed iSport International
Time 1:35.092 (on lap 2)

The 2005 Silverstone GP2 Series round was a GP2 Series motor race held on 9 and 10 July 2005 at Silverstone Circuit, United Kingdom. It was the sixth round of the 2005 GP2 Series season. The race weekend supported the 2005 British Grand Prix.

Nico Rosberg, who was the polesitter for race one, took his first GP2 feature race win, his second consecutive victory after also winning the sprint race at Magny-Cours. The feature race podium was completed by championship leader Heikki Kovalainen, of Arden International, and Rosberg's ART Grand Prix teammate Alexandre Prémat.[1]

Olivier Pla, who was on reverse grid pole after finishing eighth in the feature race, took his and DPR's first win of the season, ahead of iSport's Scott Speed and Kovalainen.[2]

Classification

Qualifying

Pos. No. Driver Team Time Gap Grid
1 9 Nico Rosberg ART Grand Prix 1:31.509 1
2 3 Nelson Piquet Jr. Hitech Piquet Sports 1:31.550 +0.041 2
3 22 Heikki Kovalainen Arden International 1:31.929 +0.420 3
4 10 Alexandre Prémat ART Grand Prix 1:31.987 +0.478 141
5 8 Adam Carroll Super Nova International 1:32.004 +0.495 4
6 18 Neel Jani Racing Engineering 1:32.190 +0.681 5
7 14 José María López DAMS 1:32.298 +0.789 6
8 1 Scott Speed iSport International 1:32.339 +0.830 7
9 7 Giorgio Pantano Super Nova International 1:32.359 +0.850 8
10 23 Nicolas Lapierre Arden International 1:32.374 +0.865 9
11 24 Clivio Piccione Durango 1:32.395 +0.886 10
12 17 Gianmaria Bruni Coloni Motorsport 1:32.446 +0.937 11
13 11 Olivier Pla DPR 1:32.467 +0.958 12
14 20 Juan Cruz Álvarez Campos Racing 1:32.793 +1.284 13
15 5 Ernesto Viso BCN Competición 1:32.816 +1.307 242
16 19 Borja García Racing Engineering 1:32.848 +1.339 15
17 6 Hiroki Yoshimoto BCN Competición 1:32.941 +1.432 16
18 25 Ferdinando Monfardini Durango 1:32.953 +1.444 17
19 15 Fairuz Fauzy DAMS 1:33.006 +1.497 18
20 21 Sergio Hernández Campos Racing 1:33.226 +1.717 19
21 12 Ryan Sharp DPR 1:33.298 +1.789 20
22 2 Can Artam iSport International 1:34.033 +2.524 21
23 4 Alexandre Negrão Hitech Piquet Sports 1:34.109 +2.600 22
24 16 Mathias Lauda Coloni Motorsport 1:34.692 +3.183 23
107% time: 1:37.914
Source:[3]
Notes

Feature race

Pos. No. Driver Team Laps Time/Retired Grid Points
1 9 Nico Rosberg ART Grand Prix 36 58:26.373 1 12
2 22 Heikki Kovalainen Arden International 36 +0.500 3 8
3 10 Alexandre Prémat ART Grand Prix 36 +26.300 14 8
4 1 Scott Speed iSport International 36 +29.700 7 5
5 18 Neel Jani Racing Engineering 36 +50.500 5 4
6 24 Clivio Piccione Durango 36 +51.000 10 3
7 17 Gianmaria Bruni Coloni Motorsport 36 +56.800 11 2
8 11 Olivier Pla DPR 36 +58.000 12 1
9 14 José María López DAMS 36 +58.300 6
10 23 Nicolas Lapierre Arden International 36 +1:00.900 9
11 20 Juan Cruz Álvarez Campos Racing 36 +1:01.300 13
12 7 Giorgio Pantano Super Nova International 36 +1:03.700 8
13 6 Hiroki Yoshimoto BCN Competición 36 +1:04.300 16
14 25 Ferdinando Monfardini Durango 36 +1:06.100 17
15 5 Ernesto Viso BCN Competición 36 +1:18.900 24
16 21 Sergio Hernández Campos Racing 36 +1:29.500 19
17 19 Borja García Racing Engineering 36 +1:35.000 15
18 2 Can Artam iSport International 35 +1 lap 21
19 4 Alexandre Sarnes Negrão Hitech Piquet Sports 35 +1 lap 22
20 16 Mathias Lauda Coloni Motorsport 35 +1 lap 23
21 8 Adam Carroll Super Nova International 34 +2 laps/DNF 4
Ret 15 Fairuz Fauzy DAMS 30 Did not finish 18
Ret 12 Ryan Sharp DPR 1 Did not finish 20
DNS 3 Nelson Piquet Jr. Hitech Piquet Sports 0 Did not start 2
Fastest lap: Alexandre Prémat (ART Grand Prix) — 1:35.326 (on lap 4)
Source:[1]

Sprint race

Pos. No. Driver Team Laps Time/Retired Grid Points
1 11 Olivier Pla DPR 24 40:09.933 1 6
2 1 Scott Speed iSport International 24 +0.500 5 7
3 22 Heikki Kovalainen Arden International 24 +1.200 7 4
4 9 Nico Rosberg ART Grand Prix 24 +1.800 8 3
5 10 Alexandre Prémat ART Grand Prix 24 +5.500 6 2
6 18 Neel Jani Racing Engineering 24 +6.700 4 1
7 7 Giorgio Pantano Super Nova International 24 +8.400 12
8 8 Adam Carroll Super Nova International 24 +11.200 21
9 19 Borja García Racing Engineering 24 +12.200 17
10 25 Ferdinando Monfardini Durango 24 +13.700 14
11 17 Gianmaria Bruni Coloni Motorsport 24 +15.400 2
12 21 Sergio Hernández Campos Racing 24 +23.500 16
13 5 Ernesto Viso BCN Competición 24 +29.600 15
14 2 Can Artam iSport International 24 +37.800 18
15 16 Mathias Lauda Coloni Motorsport 24 +38.300 20
16 4 Alexandre Negrão Hitech Piquet Sports 23 +1 lap 19
Ret 24 Clivio Piccione Durango 19 Did not finish 3
Ret 12 Ryan Sharp DPR 18 Did not finish 23
Ret 23 Nicolas Lapierre Arden International 16 Did not finish 10
Ret 3 Nelson Piquet Jr. Hitech Piquet Sports 8 Did not finish 24
Ret 20 Juan Cruz Álvarez Campos Racing 5 Did not finish 11
DNS 14 José María López DAMS 0 Did not start 9
DNS 6 Hiroki Yoshimoto BCN Competición 0 Did not start 13
DNS 15 Fairuz Fauzy DAMS 0 Did not start 22
Fastest lap: Scott Speed (iSport International) — 1:35.092 (on lap 2)
Source:[2]

Standings after the round

  • Note: Only the top five positions are included for both sets of standings.

References

  1. ^ a b "GP2: Race results (1) - Silverstone". crash.net. Retrieved 2 November 2013.
  2. ^ a b "GP2: Race results (2) - Silverstone". crash.net. Retrieved 2 November 2013.
  3. ^ a b "GP2: Qualifying times - Silverstone". crash.net. Retrieved 2 November 2013.